T & D Software
Software | T&D Recorder for Windows (RTR-5) | ||
About this software | This software has been specifically designed for use only with Thermo Recorder RTR-51/51A/52/52A/52Pt/53/53A, RVR-52, RVR-52A, RTR-57C, RTR-57U allowing you to control all settings, data downloading and graph creation, as well as other functions. | ||
Compatible Products | RTR-5 Series, RTR-57U | ||
Version | 1.44(US) / 1.44(EU) | ||
Release Date | February 24, 2011 | ||
Operating System Environment | |||
---|---|---|---|
Compatible OS | Microsoft Windows 7 32/64bit English Microsoft Windows Vista 32bit English Microsoft Windows XP 32bit(SP2 or above) English |
||
CPU | A Stable Windows Operating Environment | ||
Memory | A Stable Windows Operating Environment | ||
Hard Disk | More than 20 MB of free space (Data will need more space) | ||
Monitor | VGA(640×480) more than 256 colors | ||
Other | |||
Copyright | T&D Corporation | ||
Restriction | Not for any use with other Media. |
If you are using an older version of Windows, do NOT use the download above, use this: T&D Recorder for Windows(RTR-5) ver1.42 [Win98SE/Me]
LogTag Analyzer Software (Version 3.1.9) | Download |
LogTag Analyzer Software (Version 2.9.10) | Download |
LogTag Analyzer Software (Version 2.8r2) for use with TRIL-8 and SRIL-8 recorders |
Download |
LogTag Analyzer User Guide | Download |
Green Eye CO₂ Logger Software | Download |
DataWatch Elite Software | Download |
DataWatch Elite Plus Software | Download |
DataMark2 Software | Download |
Temprecord TRW Software | Download |
TempWrite-MON-T2 v1.8.1 | Download |
Service Request Form | Download |