Easy-to-use, factory preset for up to 45 days
If temperatures exceed two high temperature alarm limits or go below two low temperature alarm limits, the LCD shows a REJECT alert, indicating the goods require further checking.
The LogTag TICT is factory pre-configured for one range of monitoring profiles. Special profiles are available upon request.
Product Specifications
Operating Temperature Range | -25°C to +60°C (+14°F to +77°F) | ||
Ambient humidity range during transport and use | 0% to 95% RH | ||
Rated Temperature Accuracy | ±0.5°C (±1.5°F) or better for -10°C to +25°C (+14°F to +77°F). ±1.0°C (±2.0°F) or better for range of -25°C to -10°C (-13°F to +14°F). ±1.0°C (±2.0°F) or better for range of +25°C to +60°C (+77°F to +140°F). |
||
Sensor reaction time (T90) | T90 less than 7 minutes by method detailed in EN12830:1999. | ||
Resolution |
0.1°C from -25°C ~ +60°C (-13°F ~ +140°F) |
||
Capacity | Minimum & maximum temperature for each of the 45 days. 1st activation of each alarm for each day
including trigger time and duration of each excursion. |
||
Sampling Interval | Factory set to 5 minute interval | ||
Memory Type | Non volatile | ||
Recordings | 45 day statistics, temperature/time excursions and alarm trigger time and duration for each day. | ||
Start Delay | Factory pre-set between 1 and 255 minutes; 60 minute delay for profile 0001 | ||
Environmental | IEC 60529: IP64 | ||
Power Source | 3V Lithium-Manganese Dioxide, non-replaceable battery | ||
Battery Life | Minimum storage life of 18 months before ‘start’. Monitoring period: 45 days. Minimum accessibility
(display) period of 6 months after ‘stop’. |
||
Size and Weight | 71.5mm (W) x 33.0mm (H) x 8.6mm (T) – 17 grams | ||
Case Material | Polycarbonate | ||
Calibration | Certificate of Traceability and Calibration to ISO/IEC17025 available upon request. | ||
Reader Interface | LogTag TIC/TICT reader interface only |